| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £167,051 | £131,382 | £107,215 | £74,135 | £90,289 | £35,602 |
| Current assets | £217,515 | £176,760 | £155,095 | £146,333 | £151,560 | £107,756 |
| Fixed assets | £3,791 | £6,289 | £949 | £2,646 | £1,995 | — |
| Creditors | £54,255 | £51,667 | £48,830 | £74,845 | £57,272 | £67,955 |
| Employees | 1 | 1 | 1 | 1 | 1 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch